Number: | 91238003 | Filing Date: | 11/20/2017 |
---|---|---|---|
Status: | Terminated | Status Date: | 11/19/2018 |
General Contact Number: | 571-272-8500 | ||
Interlocutory Attorney: | JENNIFER KRISP | ||
Paralegal Name: | ELLEN YOWELL |
Defendant | |||||||||
Name: | InstAppDeals Inc. | ||||||||
---|---|---|---|---|---|---|---|---|---|
Correspondence: | KAMRAN Z CHAUDHARY INSTAPPDEALS INC 54 DOON CREEK ST KITCHENER, ON N2R 0B6 CANADA kamran@instappdeals.com, chkamran78@gmail.com Phone: 760-989-2990 |
||||||||
Serial #: | 87042201 | Application File | Assignment | ||||||
Application Status: | ABANDONED - NO STATEMENT OF USE FILED | ||||||||
Mark: | D INSTAPP DEALS |
Plaintiff | |||||||||
Name: | Instagram, LLC | ||||||||
---|---|---|---|---|---|---|---|---|---|
Correspondence: | ANNIE L ALBERTSON KILPATRICK TOWNSEND & STOCKTON LLP 9720 WILSHIRE BLVD PH STE BEVERLY HILLS, CA 90212 UNITED STATES aalbertson@kilpatricktownsend.com, tmadmin@kilpatricktownsend.com, lmcfarland@kilpatricktownsend.com, colivier@kilpatricktownsend.com, gcincone@kilpatricktownsend.com Phone: 310-248-3830 |
||||||||
Serial #: | 85426267 | Application File | Assignment | Registration #: | 4146057 | ||||
Application Status: | REGISTERED AND RENEWED | ||||||||
Mark: | |||||||||
Serial #: | 86100072 | Application File | Assignment | Registration #: | 4756754 | ||||
Application Status: | SECTION 8 & 15-ACCEPTED AND ACKNOWLEDGED | ||||||||
Mark: | |||||||||
Serial #: | 85866573 | Application File | Assignment | Registration #: | 4795634 | ||||
Application Status: | SECTION 8 & 15-ACCEPTED AND ACKNOWLEDGED | ||||||||
Mark: | |||||||||
Serial #: | 85965174 | Application File | Assignment | Registration #: | 4822600 | ||||
Application Status: | SECTION 8 & 15-ACCEPTED AND ACKNOWLEDGED | ||||||||
Mark: | |||||||||
Serial #: | 85965171 | Application File | Assignment | Registration #: | 4827509 | ||||
Application Status: | SECTION 8 & 15-ACCEPTED AND ACKNOWLEDGED | ||||||||
Mark: | |||||||||
Serial #: | 85983853 | Application File | Assignment | Registration #: | 4856047 | ||||
Application Status: | SECTION 8 & 15-ACCEPTED AND ACKNOWLEDGED | ||||||||
Mark: | |||||||||
Serial #: | 85965177 | Application File | Assignment | Registration #: | 4863595 | ||||
Application Status: | SECTION 8 & 15-ACCEPTED AND ACKNOWLEDGED | ||||||||
Mark: | |||||||||
Serial #: | 85965169 | Application File | Assignment | Registration #: | 4863594 | ||||
Application Status: | SECTION 8 & 15-ACCEPTED AND ACKNOWLEDGED | ||||||||
Mark: | |||||||||
Serial #: | 86725488 | Application File | Assignment | Registration #: | 5019151 | ||||
Application Status: | SECTION 8 & 15-ACCEPTED AND ACKNOWLEDGED | ||||||||
Mark: | |||||||||
Serial #: | 86980545 | Application File | Assignment | Registration #: | 5088532 | ||||
Application Status: | SECTION 8 & 15-ACCEPTED AND ACKNOWLEDGED | ||||||||
Mark: | |||||||||
Serial #: | 87166620 | Application File | Assignment | Registration #: | 5181545 | ||||
Application Status: | PARTIAL SECTION 8 & 15 ACCEPTED AND ACKNOWLEDGED | ||||||||
Mark: | |||||||||
Serial #: | 86725507 | Application File | Assignment | ||||||
Application Status: | ABANDONED - NO STATEMENT OF USE FILED | ||||||||
Mark: |
Prosecution History | ||||
---|---|---|---|---|
# | Date | History Text | Due Date | |
15 | 11/19/2018 | TERMINATED | ||
14 | 11/19/2018 | BD DECISION: OPP DISMISSED W/O PREJ | ||
13 | 11/14/2018 | MOT TO AMEND APPLICATION | ||
12 | 07/10/2018 | PROCEEDINGS RESUMED | ||
11 | 05/22/2018 | P REPLY IN SUPPORT OF MOTION | ||
10 | 05/02/2018 | D OPP/RESP TO MOTION | ||
9 | 04/12/2018 | SUSP PEND DISP OF OUTSTNDNG MOT | ||
8 | 03/27/2018 | EXTENSION OF TIME GRANTED | ||
7 | 03/27/2018 | P MOT FOR EXT W/ CONSENT | ||
6 | 02/05/2018 | D MOT FOR EXT W/ CONSENT | ||
5 | 01/23/2018 | P MOT TO STRIKE | ||
4 | 01/02/2018 | ANSWER | ||
3 | 11/27/2017 | PENDING, INSTITUTED | ||
2 | 11/27/2017 | NOTICE AND TRIAL DATES SENT; ANSWER DUE: | 01/06/2018 | |
1 | 11/20/2017 | FILED AND FEE |