skip navigationU S P T O SealUnited States Patent and Trademark Office TTABVUE logo
Home|Site Index|Search|Guides|Contacts|eBusiness|eBiz alerts|News|Help
TTABVUE. Trademark Trial and Appeal Board Inquiry System
v2.5.0

Summary

Query: Party Name contains all words: 3M COMPANY
Number of results: 100+
Results are in reverse chronological order

Page #1. 2 3 4 5 Next
Proceeding
Filing Date
Defendant(s),
Property(ies)
Plaintiff(s),
Property(ies)
97141715
11/26/2024
DOT IT Restaurant Fulfillment, LLC
Mark: DOT·IT S#:97141715
3M Company
92086704
11/08/2024
Suzhou 3N Biological Technology Co.,Ltd.
Mark: 3N S#:97809384 R#:7518952
3M Company
Mark: 3M S#:72078803 R#:700268
Mark: 3M S#:72291678 R#:854247
Mark: 3M S#:73415936 R#:1275187
Mark: 3M S#:73432662 R#:1284296
Mark: 3M S#:73493341 R#:1329580
Mark: 3M S#:73582722 R#:1410571
Mark: 3M S#:73684969 R#:1489314
Mark: 3M S#:73690288 R#:1490787
Mark: 3M S#:73758184 R#:1540295
Mark: 3M S#:74529291 R#:1901417
Mark: 3M S#:74717402 R#:1981273
Mark: 3M S#:75268113 R#:2141005
Mark: 3M S#:75455920 R#:2220588
Mark: 3M S#:75698395 R#:2329600
Mark: 3M S#:77257496 R#:3398329
Mark: 3M S#:86709834 R#:4898713
98409965
11/05/2024
Nepomuceno, Victor L.
Mark: MAGICMAGNET S#:98409965
3M Company
98400443
10/17/2024
Franklin Sports, Inc.
Mark: F S#:98400443
3M Company
98400478
10/17/2024
Franklin Sports, Inc.
Mark: F S#:98400478
3M Company
3M Company
98350540
10/09/2024
RIZO, MINERVA NAVARRO
Mark: TESORO 3M S#:98350540
3M Company
79379113
09/25/2024
Jamal Musiala
Mark: MAGICM S#:79379113
3M Company
98280820
09/11/2024
Magic Monday LLC
Mark: MAGIC MONDAY S#:98280820
3M Company
91293560
08/26/2024
Dezhou Dengdingzhe Fitness Technology Co., Ltd.
Mark: ACENFC S#:98246148
3M Company
Mark: ACE S#:71538855 R#:507884
Mark: ACE S#:73210938 R#:1141176
Mark: ACE S#:73565095 R#:1399295
Mark: ACE S#:85259763 R#:4026233
Mark: ACE S#:85552365 R#:4291228
Mark: ACE S#:85552111 R#:4297415
91292907
07/23/2024
Suzhou 3N Biological Technology Co.,Ltd
Mark: 3N S#:79369553
3M Company
Mark: 3M S#:72078803 R#:700268
Mark: 3M S#:72291678 R#:854247
Mark: 3M S#:73415936 R#:1275187
Mark: 3M S#:73493341 R#:1329580
Mark: 3M S#:73582722 R#:1410571
Mark: 3M S#:73684969 R#:1489314
Mark: 3M S#:73690288 R#:1490787
Mark: 3M S#:73758184 R#:1540295
Mark: 3M S#:74529291 R#:1901417
Mark: 3M S#:74717402 R#:1981273
Mark: 3M S#:75268113 R#:2141005
Mark: 3M S#:75455920 R#:2220588
Mark: 3M S#:75698395 R#:2329600
Mark: 3M S#:77257496 R#:3398329
Mark: 3M S#:86709834 R#:4898713
Mark: THE DIPLOMAT FOR THE AMERICAS S#:73409455 R#:1284269
97693745
07/22/2024
2M General Engineering, Inc.
Mark: 2M S#:97693745
3M COMPANY
98193559
07/19/2024
2M KABLO SANAYI VE TICARET A.S.
Mark: 2MKABLO S#:98193559
3M COMPANY
91292054
06/13/2024
Belton China Limited
Mark: AV3M. S#:97390154
3M Company
Mark: 3M S#:71611907 R#:561157
Mark: 3M S#:72078803 R#:700268
Mark: 3M S#:72291678 R#:854247
Mark: 3M S#:72379018 R#:917293
Mark: 3M S#:73432662 R#:1284296
Mark: 3M S#:73461046 R#:1315763
Mark: 3M S#:73493341 R#:1329580
Mark: 3M S#:73672534 R#:1476861
Mark: 3M S#:73684969 R#:1489314
Mark: 3M S#:74518029 R#:1898978
Mark: 3M S#:75101372 R#:2063090
Mark: 3M S#:75268113 R#:2141005
Mark: 3M S#:75455920 R#:2220588
Mark: 3M S#:75679967 R#:2321854
Mark: 3M S#:75698395 R#:2329600
Mark: 3M S#:77203624 R#:3378300
Mark: 3M S#:77257496 R#:3398329
Mark: 3M S#:86709834 R#:4898713
Mark: 3MGIVES S#:88107185 R#:5917876
91291433
05/13/2024
FBMC Benefits Management, Inc.
Mark: 3MPWR S#:97477462
3M Company
Mark: 3M S#:72078803 R#:700268
Mark: 3M S#:72291678 R#:854247
Mark: 3M S#:72331287 R#:887227
Mark: 3M S#:73067641 R#:1042074
Mark: 3M S#:73432662 R#:1284296
Mark: 3M S#:73493341 R#:1329580
Mark: 3M S#:73582722 R#:1410571
Mark: 3M S#:73684969 R#:1489314
Mark: 3M S#:73690288 R#:1490787
Mark: 3M S#:74529291 R#:1901417
Mark: 3M S#:74717402 R#:1981273
Mark: 3M S#:75268113 R#:2141005
Mark: 3M S#:75455920 R#:2220588
Mark: 3M S#:75698395 R#:2329600
Mark: 3M S#:78622184 R#:3241340
Mark: 3M S#:77257496 R#:3398329
Mark: 3MGIVES S#:88107185 R#:5917876
91291136
04/25/2024
Nicholas Villemez
Mark: SYST3M S#:97900424
3M Company
Mark: 3M S#:72078803 R#:700268
Mark: 3M S#:72291678 R#:854247
Mark: 3M S#:73415936 R#:1275187
Mark: 3M S#:73432662 R#:1284296
Mark: 3M S#:73493341 R#:1329580
Mark: 3M S#:73582722 R#:1410571
Mark: 3M S#:73684969 R#:1489314
Mark: 3M S#:73690288 R#:1490787
Mark: 3M S#:73758184 R#:1540295
Mark: 3M S#:74529291 R#:1901417
Mark: 3M S#:74717402 R#:1981273
Mark: 3M S#:75268113 R#:2141005
Mark: 3M S#:75455920 R#:2220588
Mark: 3M S#:75698395 R#:2329600
Mark: 3M S#:77257496 R#:3398329
Mark: 3M S#:86709834 R#:4898713
Mark: 3M S#:90127044 R#:6992166
Mark: 3M Company's common law rights in the 3M mark and name.
97900424
03/28/2024
Villemez, Nicholas
Mark: SYST3M S#:97900424
3M Company
91289899
02/21/2024
Guangzhou Aoxin Trading Co., Ltd
Mark: 3M TEMFLEX S#:97698882
3M Company
Mark: 3M S#:71611907 R#:561157
Mark: 3M S#:72078803 R#:700268
Mark: 3M S#:72291678 R#:854247
Mark: 3M S#:72379018 R#:917293
Mark: 3M S#:73413996 R#:1272530
Mark: 3M S#:73432662 R#:1284296
Mark: 3M S#:73461046 R#:1315763
Mark: 3M S#:73493341 R#:1329580
Mark: 3M S#:73684969 R#:1489314
Mark: 3M S#:73769769 R#:1550833
Mark: 3M S#:74518029 R#:1898978
Mark: 3M S#:75101372 R#:2063090
Mark: 3M S#:75268113 R#:2141005
Mark: 3M S#:75455920 R#:2220588
Mark: 3M S#:75679967 R#:2321854
Mark: 3M S#:75698395 R#:2329600
Mark: 3M S#:77257496 R#:3398329
Mark: 3M S#:86709834 R#:4898713
Mark: 3M S#:88709174 R#:6099946
Mark: 3M Company's common law rights in the 3M mark and name
Mark: TEMFLEX S#:71567460 R#:528322
97702156
01/23/2024
RZ Industries, LLC
Mark: M3 S#:97702156
3M Company
90615774
01/23/2024
Somnos LLC
Mark: BEARABY HUGGER S#:90615774
3M Company
91288858
12/20/2023
Our 3 M's, LLC
Mark: OUR 3 M'S S#:97713387
3M Company
Mark: 3M S#:71611907 R#:561157
Mark: 3M S#:72078803 R#:700268
Mark: 3M S#:72291678 R#:854247
Mark: 3M S#:72379018 R#:917293
Mark: 3M S#:73432662 R#:1284296
Mark: 3M S#:73461046 R#:1315763
Mark: 3M S#:73493341 R#:1329580
Mark: 3M S#:73684969 R#:1489314
Mark: 3M S#:74518029 R#:1898978
Mark: 3M S#:75101372 R#:2063090
Mark: 3M S#:75268113 R#:2141005
Mark: 3M S#:75455920 R#:2220588
Mark: 3M S#:75679967 R#:2321854
Mark: 3M S#:75698395 R#:2329600
Mark: 3M S#:77257496 R#:3398329
Mark: 3M S#:86709834 R#:4898713
Mark: 3M Company's common law rights in the 3M mark and name
97477456
12/13/2023
FBMC Benefits Management, Inc.
Mark: 3MPWR ENGAGE · EDUCATE · ENROLL S#:97477456
3M Company
97477462
12/13/2023
FBMC Benefits Management, Inc.
Mark: 3MPWR S#:97477462
3M Company
91288190
11/14/2023
Hassan Touseef
Mark: ACE GEARS S#:97552804
3M Company
Mark: ACE S#:71538855 R#:507884
Mark: ACE S#:73210938 R#:1141176
Mark: ACE S#:73565095 R#:1399295
Mark: ACE S#:85259763 R#:4026233
Mark: ACE S#:85552365 R#:4291228
Mark: ACE S#:85552111 R#:4297415
88298838
11/02/2023
LIMACORPORATE S.P.A.
Mark: 3D3M MULTIMIX METAL S#:88298838
3M Company
91287921
10/27/2023
Suzhou 3N Biological Technology Co.,Ltd.
Mark: 3N S#:97809388
3M Company
Mark: 3M S#:72078803 R#:700268
Mark: 3M S#:72291678 R#:854247
Mark: 3M S#:73415936 R#:1275187
Mark: 3M S#:73432662 R#:1284296
Mark: 3M S#:73493341 R#:1329580
Mark: 3M S#:73582722 R#:1410571
Mark: 3M S#:73684969 R#:1489314
Mark: 3M S#:73690288 R#:1490787
Mark: 3M S#:73758184 R#:1540295
Mark: 3M S#:74529291 R#:1901417
Mark: 3M S#:74717402 R#:1981273
Mark: 3M S#:75268113 R#:2141005
Mark: 3M S#:75455920 R#:2220588
Mark: 3M S#:75698395 R#:2329600
Mark: 3M S#:77257496 R#:3398329
Mark: 3M S#:86709834 R#:4898713
Mark: 3M Company's common law rights in the 3M mark and name
Page #1. 2 3 4 5 Next

Results as of 11/28/2024 06:28 AMSearch again
| .HOME | INDEX| SEARCH | eBUSINESS | CONTACT US | PRIVACY POLICY